Travel on Line 1 of the HCMC Metro is free for the first month of operation from December 22, 2024, to January 20, 2025.
Line 1 ticket prices
By day
1 day: 40,000 dong/ticket
3 days: 90,000 dong/ticket
By month
General passengers: 300,000 dong/person/ticket/month
Students: 150,000 dong/person/ticket/month
Ticket price for cash payment
Station | Ben Thanh | Opera House | Ba Son | Van Thanh Park | Tan Cang | Thao Dien | An Phu | Rach Chiec | Phuoc Long | Binh Thai | Thu Duc | High Tech Park | National University | Suoi Tien Terminal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Thanh | 7,000 | 7,000 | 7,000 | 7,0000 | 7,0000 | 7,0000 | 9,0000 | 10,0000 | 12,0000 | 14,0000 | 16,0000 | 18,0000 | 20,0000 | |
Opera House | 7,0000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 8,000 | 10,000 | 11,000 | 13,000 | 16,000 | 17,000 | 20,000 | |
Ba Son | 7,0000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 9,000 | 10,000 | 12,000 | 15,000 | 16,000 | 18,000 | |
Van Thanh Park | 7,0000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 8,000 | 10,000 | 13,000 | 14,000 | 17,000 | |
Tan Cang | 7,0000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 9,000 | 12,000 | 13,000 | 16,000 | |
Thao Dien | 7,0000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 8,000 | 10,000 | 12,000 | 14,000 | |
An Phu | 7,0000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 9,000 | 11,000 | 13,000 | |
Rach Chiec | 9,0000 | 8,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 8,000 | 9,000 | 11,000 | |
Phuoc Long | 10,000 | 10,000 | 9,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 8,000 | 10,000 | |
Binh Thai | 12,000 | 11,000 | 10,000 | 8,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 8,000 | |
Thu Duc | 14,0000 | 13,000 | 12,000 | 10,000 | 9,000 | 8,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | |
High Tech Park | 16,0000 | 16,000 | 15,000 | 13,000 | 12,000 | 10,000 | 9,000 | 8,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | |
National University | 18,0000 | 17,000 | 16,000 | 14,000 | 13,000 | 12,000 | 11,000 | 9,000 | 8,000 | 7,000 | 7,000 | 7,000 | 7,000 | |
Suoi Tien Terminal | 20,0000 | 20,000 | 18,000 | 17,000 | 16,000 | 14,000 | 13,000 | 11,000 | 10,000 | 8,000 | 7,000 | 7,000 | 7,000 |
Free tickets for revolutionary contributors, the disabled, the elderly, and children under 6 years old.
1.000 dong discount for non-cash payment.
Ticket news
$0.2 lowest fare proposed for Ho Chi Minh City’s first metro line – [06/11/24]
“The Ho Chi Minh City Department of Transport has sent the municipal People’s Committee a fare proposal for the city’s first metro line, with ticket prices ranging from VND6,000 (US$0.2) to VND20,000 ($0.8) per trip.”
FPT IS, Mastercard launch contactless payment system for HCMC metro line – [12/09/24]
“FPT IS and Mastercard have partnered to introduce a contactless payment system for the upcoming Metro Line No. 1 from Ben Thanh Market to Suoi Tien Theme Park in HCMC.”